Link Domain Dashboard for Noble County Public Library
Published Resources
Publication as of 2019-04-13T13:39:57Z
Summary / Settings
- Data Load
- 2019-04-13 at 16:19
- Data Publication
- 2021-02-09 at 07:50
- Transformation Pipeline
- 6.4.1
- Template Version
- 7.0.0
- Network
- Zepheira
- Feature Settings
- Group Management
- NoveList Enrichment
- LivingLists Enrichment
- Transforms
- Zepheira
- NoveList
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2019-04-13T13:39:57Z | v6.3 | 6.4.1 | http://link.nobleco.lib.in.us/ | 3 | 69221 | 460013 | 3379093 |
2018-07-06T09:06:46Z | v6 | 6.0.3 | http://link.nobleco.lib.in.us/ | 3 | 67881 | 503312 | 5280941 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 460013 | 8559 | 459 | 4822 | 107998 | 514 | 345 | 2639 | 76905 | 2331 | 0 | 128 | 7623 | 77545 | 5917 | 30138 | 24730 | 1085 | 32325 | 62466 |
2018-07-06T09:06:46Z | 503312 | 8555 | 200 | 4497 | 124738 | 519 | 1007 | 2592 | 76653 | 2387 | 13446 | 110 | 9217 | 94935 | 6149 | 32415 | 26392 | 1111 | 33237 | 65152 |
Linked Library Enrichment, powered by NoveList
Enriched Library Resource Graph
Catalog Resources Enriched by Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 80431 | 3587 | 0 | 343 | 7354 | 1 | 27 | 317 | 5 | 0 | 0 | 25 | 467 | 6587 | 2538 | 9924 | 884 | 659 | 14783 | 32930 |
2018-07-06T09:06:46Z | 97798 | 3556 | 0 | 766 | 10333 | 1 | 69 | 325 | 5 | 0 | 0 | 41 | 997 | 16484 | 2556 | 11321 | 2419 | 667 | 14943 | 33315 |
Additional Resources from Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 65821 | 0 | 459 | 369 | 27008 | 0 | 16 | 235 | 0 | 2285 | 13273 | 15 | 338 | 6008 | 602 | 0 | 4418 | 221 | 9885 | 689 |
2018-07-06T09:06:46Z | 83362 | 0 | 353 | 485 | 47266 | 0 | 12 | 262 | 0 | 2339 | 13218 | 22 | 469 | 2525 | 752 | 17 | 3016 | 244 | 11012 | 1370 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T09:06:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 10924 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 312 | 10610 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T09:06:46Z | 9290 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 226 | 9062 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |